





Motorola Moto E+1
Motorola Moto E+1
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, May |
BODY | Dimensions | 124.8 x 64.8 x 12.3 mm (4.91 x 2.55 x 0.48 in) |
---|---|---|
Weight | 142 g (5.01 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~63.0% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 200 | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, f/2.4, check quality |
---|---|---|
Features | Geo-tagging, panorama, HDR | |
Video | 480p@30fps | |
Secondary | No |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio, RDS | |
USB |
Unlimited Blocks, Tabs or Accordions with any HTML content can be assigned to any individual product or to certain groups of products, like entire categories, brands, products with specific options, attributes, price range, etc. You can indicate any criteria via the advanced product assignment mechanism and only those products matching your criteria will display the modules. Also, any module can be selectively activated per device (desktop/tablet/phone), customer login status and other criteria. Imagine the possibilities. $129.00
Ex Tax: $129.00
Available OptionsWe use cookies and other similar technologies to improve your browsing experience and the functionality of our site. Privacy Policy.
|